<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inEvo</title>
	<atom:link href="http://www.inevo.pt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inevo.pt</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 21 Jan 2011 18:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Ground Control</title>
		<link>http://www.inevo.pt/portfolio/ground-control/</link>
		<comments>http://www.inevo.pt/portfolio/ground-control/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 18:24:32 +0000</pubDate>
		<dc:creator>Tiago Cardoso</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[rails]]></category>

		<guid isPermaLink="false">http://www.inevo.pt/?p=529</guid>
		<description><![CDATA[soon..]]></description>
			<content:encoded><![CDATA[<p>soon..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inevo.pt/portfolio/ground-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SerHumano.org</title>
		<link>http://www.inevo.pt/portfolio/serhumano-org/</link>
		<comments>http://www.inevo.pt/portfolio/serhumano-org/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 13:36:15 +0000</pubDate>
		<dc:creator>Tiago Cardoso</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.inevo.pt/?p=477</guid>
		<description><![CDATA[Ser Humano (Human Being) is a social project developed by inEvo to TESE. Action Strategy The intervention strategy of the Project Human Being based on an integrated and multisectoral local development, using methodologies and partnerships that promote sustainability of the project, always with the central axis of the empowerment of the beneficiaries. Objectives Eradicate extreme [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Ser Humano" href="http://serhumano.org/" target="_blank">Ser Humano (Human Being)</a> is a social project developed by inEvo to <a title="TESE" href="http://www.tese.org.pt/" target="_blank">TESE</a>.</p>
<p><strong>Action Strategy </strong></p>
<p>The intervention strategy of the Project Human Being based on an integrated and multisectoral local development, using methodologies and partnerships that promote sustainability of the project, always with the central axis of the empowerment of the beneficiaries.</p>
<p><strong>Objectives </strong></p>
<p>Eradicate extreme poverty and fostering partnerships for development.</p>
<p><strong>Results</strong></p>
<p>The Project Human Being involved in the areas of Development Support and Education for Development.</p>
<p><strong>Participants</strong></p>
<p>Who are the Beneficiaries?</p>
<p>Children and young people orphaned or vulnerable (VOC) in conditions of poverty in countries whose official language is Portuguese;</p>
<p>What are the potential donors?</p>
<p>Over 18 years with a financial position to participate with a minimum of 25 € / month. The registration and participation in the Human Being is made through the Internet at http://www.serhumano.org</p>
<p>Companies and institutions that wish to act under the social responsibility;</p>
<p>inEvo has built a web application to manage these contributions and all the communities that are empowered by them. It allows donors to &#8220;adopt&#8221; children receiving information about them and their evolution. This is a way for people to receive feedback about the support they are giving, helping to create a connection and relationship between who as the power to give and we is in need of aid.</p>
<p>If you are able, please <a title="Inscrição no Ser Humano" href="http://www.serhumano.org/Inscrio" target="_blank">register</a> and take action!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inevo.pt/portfolio/serhumano-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InputDraw</title>
		<link>http://www.inevo.pt/products/inputdraw/</link>
		<comments>http://www.inevo.pt/products/inputdraw/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 13:29:40 +0000</pubDate>
		<dc:creator>Tiago Cardoso</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[openlaszlo]]></category>
		<category><![CDATA[SWFObject]]></category>

		<guid isPermaLink="false">http://www.inevo.pt/?p=472</guid>
		<description><![CDATA[&#60;InputDraw/&#62; is a cross-browser, fast, simple to integrate widget to use in your forms as a drawing tool and everywhere else as a viewer. It uses SVG as a describing language of drawing. Being a standard, SVG can afterwards be used by a large number of applications, widgets and libraries. In order to use this [...]]]></description>
			<content:encoded><![CDATA[<p><a title="InputDraw" href="http://mainada.net/inputdraw" target="_blank">&lt;InputDraw/&gt;</a> is a cross-browser, fast, simple to integrate widget to use in your forms as a drawing tool and everywhere else as a viewer.</p>
<div id="_mcePaste">It uses SVG as a describing language of drawing. Being a standard, SVG can afterwards be used by a large number of applications, widgets and libraries.</div>
<div id="_mcePaste">In order to use this widget, you don&#8217;t need to be a programmer or even know any web programming language like PHP, Ruby, Python, .net, Java, Smalltalk, etc.. Actually, you only need to know some html, what a form is and our JavaScript command to make it work.</div>
<div id="_mcePaste"><a title="InputDraw" href="http://mainada.net/inputdraw" target="_blank">&lt;InputDraw/&gt;</a> uses flash technology so almost everyone can use it. Remember that there are more installations of flash than windows.</div>
<div id="_mcePaste">You can use the non-commercial license for free, just download it on the <a title="InputDraw" href="http://mainada.net/inputdraw" target="_blank">&lt;InputDraw/&gt;</a> site.</div>
<div>For commercial sites, you can also buy the license and receive the commercial package.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.inevo.pt/products/inputdraw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comics Sketch</title>
		<link>http://www.inevo.pt/portfolio/comics-sketch/</link>
		<comments>http://www.inevo.pt/portfolio/comics-sketch/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:30:52 +0000</pubDate>
		<dc:creator>Tiago Cardoso</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[openlaszlo]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.inevo.pt/?p=373</guid>
		<description><![CDATA[By taking two great Web flavors, social networking and Webcomics, Comics Sketch mashes them up and wraps it all in a package ready for artists. It was created in 2005. Users can read, draw, and share their own Webcomics using the built-in comics creation tools. The artists&#8217; palette features more than 70 colors and the [...]]]></description>
			<content:encoded><![CDATA[<p>By taking two great Web flavors, social networking and Webcomics, <a title="Comics Sketch" href="http://mainada.net/comicssketch" target="_blank">Comics Sketch</a> mashes them up and wraps it all in a package ready for artists. It was created in 2005.<br />
Users can read, draw, and share their own Webcomics using the built-in comics creation tools.</p>
<p>The artists&#8217; palette features more than 70 colors and the ability to change both line thickness and line opacity. Creators can also change the hue, saturation and brightness of the color in use. Although the only drawing tool is a freehand pencil, you can erase by switching the color to match the background.</p>
<p>The drawing screen makes it easy to Create a new panel, Save, Delete and Undo, as well as change the width of the panel.</p>
<p>The panel creator and manager is interesting.<br />
You can arrange your comics into &#8220;books&#8221; which keep related strips together. This is an excellent idea for managing multiple strips, using familiar terminology instead of having to reinvent the wheel. The social networking aspects of the site also track hits, views, votes, and ratings, as well as interpersonal communication.<br />
The idea of being able to create Webcomics without having to download a graphics editor or creating a Web site is appealing, and having an instant community to garner some attention and feedback from doesn&#8217;t hurt, either.</p>
<p>On the technological, <a title="Comics Sketch" href="http://mainada.net/comicssketch" target="_blank">Comics Sketch</a> uses Ruby on Rails and Open Laszlo for it&#8217;s drawing application.</p>
<p>It has more that 6.000 artist with already more than 10.000 comic strips.</p>

			<div class='et-tabs-container' id='et-tabs-container149'>
				
		<ul class='et-tabs-control'>
			 
		<li><a href='#'>
			◻◻◻
		</a></li> 
		<li><a href='#'>
			◻◻
		</a></li> 
		<li><a href='#'>
			◻◻◻
		</a></li> 
		<li><a href='#'>
			◻◻◻◻◻
		</a></li> 
		<li><a href='#'>
			◻◻◻◻◻◻◻◻◻
		</a></li> 
		</ul> <!-- .et-tabs-control --> 
		<div class='et-tabs-content'>
			 
		<div class='et_slidecontent'>
			<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="280" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.mainada.net/lazslo/ComicsSketchStrip.swf?v=1491&amp;a=50" /><embed type="application/x-shockwave-flash" width="560" height="280" src="http://www.mainada.net/lazslo/ComicsSketchStrip.swf?v=1491&amp;a=50" wmode="transparent"></embed></object>
		</div> 
		<div class='et_slidecontent'>
			<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="280" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.mainada.net/lazslo/ComicsSketchStrip.swf?v=889&amp;a=50" /><embed type="application/x-shockwave-flash" width="560" height="280" src="http://www.mainada.net/lazslo/ComicsSketchStrip.swf?v=889&amp;a=50" wmode="transparent"></embed></object>
		</div> 
		<div class='et_slidecontent'>
			<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="280" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.mainada.net/lazslo/ComicsSketchStrip.swf?v=694&amp;a=50" /><embed type="application/x-shockwave-flash" width="560" height="280" src="http://www.mainada.net/lazslo/ComicsSketchStrip.swf?v=694&amp;a=50" wmode="transparent"></embed></object>
		</div> 
		<div class='et_slidecontent'>
			<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="280" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.mainada.net/lazslo/ComicsSketchStrip.swf?v=9164&amp;a=50" /><embed type="application/x-shockwave-flash" width="560" height="280" src="http://www.mainada.net/lazslo/ComicsSketchStrip.swf?v=9164&amp;a=50" wmode="transparent"></embed></object>
		</div> 
		<div class='et_slidecontent'>
			<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="280" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.mainada.net/lazslo/ComicsSketchStrip.swf?v=9185&amp;a=50" /><embed type="application/x-shockwave-flash" width="560" height="280" src="http://www.mainada.net/lazslo/ComicsSketchStrip.swf?v=9185&amp;a=50" wmode="transparent"></embed></object>
		</div> 
		</div> 
			</div> <!-- .et-tabs-container -->
			<script type='text/javascript'>
				/* <![CDATA[ */
				jQuery(document).ready(function() {
					 jQuery('#et-tabs-container149 .et-tabs-content').et_shortcodes_switcher({slidePadding: '20px 25px 8px', linksNav: '#et-tabs-container149 .et-tabs-control li a', findParent: true, fx: 'fade', auto: false, autoSpeed: '5000'});
				});
				/* ]]&gt; */
			</script>
]]></content:encoded>
			<wfw:commentRss>http://www.inevo.pt/portfolio/comics-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIDeS++</title>
		<link>http://www.inevo.pt/portfolio/gides/</link>
		<comments>http://www.inevo.pt/portfolio/gides/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:40:35 +0000</pubDate>
		<dc:creator>Tiago Cardoso</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[multimodal interface]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.inevo.pt/?p=309</guid>
		<description><![CDATA[GIDeS ++ is a gesture based calligraphic 3D modeller using expectation lists, and extends the notion of natural and efficient interface. Using the well established ACIS modeller kernel, the modelling process is powerful and full of possibilities. A game-like visual with motion blur and glow over selection effects stimulate users while providing them useful information. [...]]]></description>
			<content:encoded><![CDATA[<p>GIDeS ++ is a gesture based calligraphic 3D modeller using expectation lists, and extends the notion of natural and efficient interface. Using the well established ACIS modeller kernel, the modelling process is powerful and full of possibilities. A game-like visual with motion blur and glow over selection effects stimulate users while providing them useful information.</p>
<p>Other relevant information is delivered by visual feedback, specifying details of tools in use, like faces and vertex active during geometric operations. All camera and object transformations are displayed over animation produced by an Animation Manager enabling the user to comprehend which transformations take place. A set of implicit tools was developed. Tools like glue, positioning and adjust allow the user to make complex geometric transformation without having to conceive all intermediate steps but just the result. Another one, the cutting tool, makes Boolean operations easy, letting geometric modifications to occur with little interaction.</p>
<p>Other features, more common to CAD systems, like Undo/Redo, face-snapping or Import/Export files were also added to empower GIDeS++ capabilities and relation with other systems.</p>

			<div class='et-tabs-container' id='et-tabs-container100'>
				
		<ul class='et-tabs-control'>
			 
		<li><a href='#'>
			Demo
		</a></li> 
		<li><a href='#'>
			3D Retrieval
		</a></li> 
		<li><a href='#'>
			Annotations
		</a></li> 
		</ul> <!-- .et-tabs-control --> 
		<div class='et-tabs-content'>
			 
		<div class='et_slidecontent'>
			<iframe title="YouTube video player" class="youtube-player" type="text/html" width="570" height="400"  src="http://www.youtube.com/embed/UaHp5nEgJuE?rel=0" frameborder="0" allowFullScreen></iframe>
		</div> 
		<div class='et_slidecontent'>
			<iframe title="YouTube video player" class="youtube-player" type="text/html" width="570" height="400"  src="http://www.youtube.com/embed/Is1_gkckyvA?rel=0" frameborder="0" allowFullScreen></iframe>
		</div> 
		<div class='et_slidecontent'>
			<iframe title="YouTube video player" class="youtube-player" type="text/html" width="570" height="400"  src="http://www.youtube.com/embed/xTq18N0NzNg?rel=0" frameborder="0" allowFullScreen></iframe>
		</div> 
		</div> 
			</div> <!-- .et-tabs-container -->
			<script type='text/javascript'>
				/* <![CDATA[ */
				jQuery(document).ready(function() {
					 jQuery('#et-tabs-container100 .et-tabs-content').et_shortcodes_switcher({slidePadding: '20px 25px 8px', linksNav: '#et-tabs-container100 .et-tabs-control li a', findParent: true, fx: 'slide', auto: false, autoSpeed: '5000'});
				});
				/* ]]&gt; */
			</script>
]]></content:encoded>
			<wfw:commentRss>http://www.inevo.pt/portfolio/gides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneMileUp</title>
		<link>http://www.inevo.pt/clients/onemileup/</link>
		<comments>http://www.inevo.pt/clients/onemileup/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:51:21 +0000</pubDate>
		<dc:creator>Nelson Silva</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.inevo.pt/?p=280</guid>
		<description><![CDATA[One Mile Up, Inc., a Virginia, United States, based company is a renowned source for professional products in two widely different areas: clip art, and aviation. One Mile Up has produced innovative software solutions for the commercial, corporate, and general aviation industries.]]></description>
			<content:encoded><![CDATA[<p>One Mile Up, Inc., a Virginia, United States, based company is a renowned source for professional products in two widely different areas: clip art, and aviation. One Mile Up has produced innovative software solutions for the commercial, corporate, and general aviation industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inevo.pt/clients/onemileup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribal DDB</title>
		<link>http://www.inevo.pt/clients/tribal-ddb/</link>
		<comments>http://www.inevo.pt/clients/tribal-ddb/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:42:08 +0000</pubDate>
		<dc:creator>Nelson Silva</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.inevo.pt/?p=275</guid>
		<description><![CDATA[With a team of consultants and experts in creative web design, Tribal DDB Lisboaprovides integrated consulting, marketing and development strategies to implementinteractive communication that convert ideas into results for companies. Tribal DDB Lisboa integrates the network office of Tribal DDB Worldwide, one of the leading and most awarded interactive agencies in the world. Tribal DDB Worldwideincludes a network of 44 offices that operate with a collective brain to developcampaigns with global reach.]]></description>
			<content:encoded><![CDATA[<p>With a team of consultants and experts in creative web design, Tribal DDB Lisboaprovides integrated consulting, marketing and development strategies to implementinteractive communication that convert ideas into results for companies.</p>
<p>Tribal DDB Lisboa integrates the network office of Tribal DDB Worldwide, one of the leading and most awarded interactive agencies in the world. Tribal DDB Worldwideincludes a network of 44 offices that operate with a collective brain to developcampaigns with global reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inevo.pt/clients/tribal-ddb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeCompany GmbH</title>
		<link>http://www.inevo.pt/clients/becompany-gmbh/</link>
		<comments>http://www.inevo.pt/clients/becompany-gmbh/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:36:40 +0000</pubDate>
		<dc:creator>Nelson Silva</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.inevo.pt/?p=271</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.inevo.pt/clients/becompany-gmbh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masterfoot</title>
		<link>http://www.inevo.pt/portfolio/masterfoot-2/</link>
		<comments>http://www.inevo.pt/portfolio/masterfoot-2/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:28:41 +0000</pubDate>
		<dc:creator>Tiago Cardoso</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[rails]]></category>

		<guid isPermaLink="false">http://www.inevo.pt/?p=255</guid>
		<description><![CDATA[Masterfoot.pt is a web application to manage football (soccer) leagues and all around it. It allows the creation of different areas like Kids, Enterprise, Women, etc.. Under each area are tournaments that are cluster in geographic areas. All tournaments have several leagues and cups. This show the amplitude of the web application that at this point [...]]]></description>
			<content:encoded><![CDATA[<p>Masterfoot.pt is a web application to manage football (soccer) leagues and all around it. It allows the creation of different areas like Kids, Enterprise, Women, etc..</p>
<p>Under each area are tournaments that are cluster in geographic areas. All tournaments have several leagues and cups. This show the amplitude of the web application that at this point has manage more that 35.000 goals, 6.000+ matches with more than 9.000 player all in the scope of 116+ tournaments with 294+ leagues and cups.</p>
<p>It allows for player to register and teams to enter their team tactics in a visual application. Many statistics are also available as are also ranking for best teams, players and scorers. All throughout the several years MasterFoot has lived.</p>
<p>This is the best Portuguese website regarding amateurs football leagues and is a world reference.</p>
<p>It was created using Rails and Flex for some of the components.</p>
<p style="text-align: center;">
		<div class='et-image-slider' id='et-image-slider593'>
			<div class='et-image-slides'>
				
		<div class='et-image' style='background: url(http://www.inevo.pt/wp-content/themes/Nova/timthumb.php?src=http://www.inevo.pt/wp-content/uploads/2011/01/screens02.jpg&amp;w=550&amp;h=600&amp;zc=1) no-repeat; width: 550px; height: 600px;'><span class='et-image-overlay'> </span></div> 
		<div class='et-image' style='background: url(http://www.inevo.pt/wp-content/themes/Nova/timthumb.php?src=http://www.inevo.pt/wp-content/uploads/2011/01/screens01.jpg&amp;w=550&amp;h=600&amp;zc=1) no-repeat; width: 550px; height: 600px;'><span class='et-image-overlay'> </span></div> 
		<div class='et-image' style='background: url(http://www.inevo.pt/wp-content/themes/Nova/timthumb.php?src=http://www.inevo.pt/wp-content/uploads/2011/01/screens03.jpg&amp;w=550&amp;h=600&amp;zc=1) no-repeat; width: 550px; height: 600px;'><span class='et-image-overlay'> </span></div> 
		<div class='et-image' style='background: url(http://www.inevo.pt/wp-content/themes/Nova/timthumb.php?src=http://www.inevo.pt/wp-content/uploads/2011/01/screens04.jpg&amp;w=550&amp;h=600&amp;zc=1) no-repeat; width: 550px; height: 600px;'><span class='et-image-overlay'> </span></div> 
			</div>
			
			<div class='et-image-shadow'></div>
			<div class='et-image-shadowleft'></div>
			<div class='et-image-shadowright'></div>
		</div> <!-- .et-image-slider -->
		<script type='text/javascript'>
			/* <![CDATA[ */
			jQuery(document).ready(function() {
				 jQuery('#et-image-slider593 .et-image-slides').et_shortcodes_switcher({sliderType: 'images', auto: true, autoSpeed: '5000',useArrows: true, fx: 'slide', arrowLeft: '#et-image-slider593 a.left-arrow', arrowRight: '#et-image-slider593 a.right-arrow', linksNav: '#et-image-slider593 .controllers a.switch',findParent: false, lengthElement: 'a.switch'});
			});
			/* ]]&gt; */
		</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inevo.pt/portfolio/masterfoot-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterFoot</title>
		<link>http://www.inevo.pt/clients/masterfoot/</link>
		<comments>http://www.inevo.pt/clients/masterfoot/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:22:50 +0000</pubDate>
		<dc:creator>Nelson Silva</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.inevo.pt/?p=260</guid>
		<description><![CDATA[Being a leader in Portugal in the organization of amateur football leagues, inEvo joins project MasterFoot as IT consultants and as a partner to redevelop the area Web The inEvo thus produces the Web site that is Masterfoot world relevance, its features and potentialities.]]></description>
			<content:encoded><![CDATA[<p>Being a leader in Portugal in the organization of amateur football leagues, inEvo joins project <a href="http://masterfoot.pt">MasterFoot</a> as IT consultants and as a partner to redevelop the area Web</p>
<p>The inEvo thus produces the Web site that is Masterfoot world relevance, its features and potentialities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inevo.pt/clients/masterfoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

